Xiaomi SU7
Back to database
xiaomi-auto/xiaomi-su7
Brand: xiaomi-auto
Year: -
Top overview
| Acceleration 0-100 km/h | 2.8 sec |
|---|---|
| Assisted Driving Chips | 2 x NVIDIA DRIVE Orin X |
| Battery capacity | 101 kWh |
| Battery type | Ternary NMC |
| Body type | Sedan |
| Chinese name | Xiaomi SU7 |
| Consumption | 13.7 kWh/100km |
| DC charging (30-80%) | 0.3 hours |
| Drive | AWD |
| Fuel type | BEV |
| L/W/H | 4997/1963/1440 mm |
| Number of seats | 5 |
| Top speed | 265 km/h |
| Total torque | 838 Nm |
| Wheelbase | 3000 mm |
Trim levels
| Trim | USD | Range km | kW | Yuan |
|---|---|---|---|---|
| Xiaomi SU7 2024 Rear Drive Standard | 31430.00 | 700 | 220 | 215900 |
| Xiaomi SU7 2024 Rear Drive Pro | 35800.00 | 830 | 220 | 245900 |
| Xiaomi SU7 2024 4WD Max | 43660.00 | 800 | 495 | 299900 |