Wey Macchiato DHT-PHEV
Back to database
wey/wey-macchiato-dht-phev
Brand: wey
Year: -
Top overview
| Acceleration 0-100 km/h | 7.2 sec |
|---|---|
| Battery capacity | 19.9 kWh |
| Battery type | Lithium ion battery |
| Body type | SUV |
| Chinese name | 玛奇朵DHT-PHEV |
| Consumption | 15 kWh/100km |
| Drive | Front |
| Fuel type | PHEV |
| L/W/H | 4520/1855/1665 mm |
| Number of seats | 5 |
| Total torque | 410 Nm |
| Vehicle system memory | 12 GB |
| Wheelbase | 2710 mm |
Trim levels
| Trim | USD | Range km | kW | Yuan |
|---|---|---|---|---|
| Wey Macchiato 2021 Master | - | 110 | 115 | 0 |
| Wey Macchiato 2021 Special | - | 110 | 115 | 0 |