Volkswagen Passat ePRO
Back to database
volkswagen/volkswagen-passat-epro
Brand: volkswagen
Year: -
Top overview
| Battery type | Lithium ion battery |
|---|---|
| Body type | Sedan |
| Chinese name | 帕萨特ePRO |
| Drive | Front |
| Fuel type | PHEV |
| L/W/H | 5017/1850/1489 mm |
| Number of seats | 5 |
| Top speed | 180 km/h |
| Wheelbase | 2871 mm |
Trim levels
| Trim | USD | Range km | kW | Yuan |
|---|---|---|---|---|
| Volkswagen Passat ePRO 2026 Model 1.5T Basic | - | - | - | - |