Volkswagen Lavida EV
Back to database
volkswagen/volkswagen-lavida-ev
Brand: volkswagen
Year: -
Top overview
| Battery capacity | 38.1 kWh |
|---|---|
| Battery type | Ternary NMC |
| Body type | Sedan |
| Chinese name | 朗逸纯电 |
| Consumption | 13.2 kWh/100km |
| DC charging (30-80%) | 0.7 hours |
| Drive | Front |
| Fuel type | BEV |
| L/W/H | 4670/1806/1474 mm |
| Number of seats | 5 |
| Top speed | 150 km/h |
| Total torque | 290 Nm |
| Wheelbase | 2680 mm |
Trim levels
| Trim | USD | Range km | kW | Yuan |
|---|---|---|---|---|
| Lavida BEV 2019 Premium | - | 278 | 100 | 0 |