Volkswagen ID.7 S
Back to database
volkswagen/volkswagen-id7-s
Brand: volkswagen
Year: -
Top overview
| Battery capacity | 80.2 kWh |
|---|---|
| Battery type | Ternary NMC |
| Body type | Liftback |
| Chinese name | ID.7 S |
| Consumption | 13.7 kWh/100km |
| Drive | Rear |
| Fuel type | BEV |
| L/W/H | 5026/1864/1537 mm |
| Number of seats | 5 |
| Top speed | 155 km/h |
| Wheelbase | 2966 mm |
Trim levels
| Trim | USD | Range km | kW | Yuan |
|---|---|---|---|---|
| Volkswagen ID.7 S 2024 4WD | - | - | - | - |
| Volkswagen ID.7 S 2024 Single motor | - | - | - | - |