Volkswagen Passat PHEV
Back to database
volkswagen/passat-phev
Brand: volkswagen
Year: -
Top overview
| Acceleration 0-100 km/h | 7.7 sec |
|---|---|
| ADAS | IQ.Drive |
| Battery capacity | 13 kWh |
| Battery type | Ternary NMC |
| Body type | Sedan |
| Chinese name | 帕萨特PHEV |
| Consumption | 15.3 kWh/100km |
| Drive | Front |
| Fuel type | PHEV |
| L/W/H | 4948/1836/1469 mm |
| Number of seats | 5 |
| Top speed | 200 km/h |
| Total torque | 400 Nm |
| Wheelbase | 2871 mm |
Trim levels
| Trim | USD | Range km | kW | Yuan |
|---|---|---|---|---|
| Volkswagen Passat PHEV 2025 430 Business | 31600.00 | 63 | 85 | 217100 |