Sehol E40X
Back to database
sehol/sehol-e40x
Brand: sehol
Year: -
Top overview
| DC charging (30-80%) | 0.8 hours |
|---|---|
| Consumption | 14.9 kWh/100km |
| Battery type | LFP |
| Battery capacity | 55 kWh |
| Drive | Front |
| Top speed | 150 km/h |
| Acceleration 0-100 km/h | 9.7 sec |
| Total torque | 340 Nm |
| Number of seats | 5 |
| L/W/H | 4410/1800/1660 mm |
| Wheelbase | 2620 mm |
| Body type | SUV |
| Fuel type | BEV |
| Chinese name | 思皓E40X |
Trim levels
| Trim | USD | Range km | kW | Yuan |
|---|---|---|---|---|
| Sehol E40X 2022 Business Edition | - | - | - | - |
| Sehol E40X 2022 Business Edition | - | - | - | - |