Rising R7
Back to database
rising-auto/rising-r7
Brand: rising-auto
Year: -
Top overview
| DC charging (30-80%) | 0.5 hours |
|---|---|
| Consumption | 14 kWh/100km |
| Battery type | Ternary NMC |
| Battery capacity | 90 kWh |
| Drive | Rear |
| Top speed | 200 km/h |
| Acceleration 0-100 km/h | 7.5 sec |
| Total torque | 350 Nm |
| Number of seats | 5 |
| L/W/H | 4910/1925/1655 mm |
| Wheelbase | 2950 mm |
| Assisted Driving Chips | Mobileye EyeQ4H |
| ADAS | RISING PILOT |
| Body type | SUV |
| Fuel type | BEV |
| Chinese name | 飞凡R7 |
Trim levels
| Trim | USD | Range km | kW | Yuan |
|---|---|---|---|---|
| Rising R7 2025 City | 23200 | - | - | - |
| Rising R7 2025 Advanced | 24650 | - | - | - |
| Rising R7 2025 LR | 27560 | - | - | - |