Rising F7
Back to database
rising-auto/rising-f7
Brand: rising-auto
Year: -
Top overview
| Acceleration 0-100 km/h | 7.4 sec |
|---|---|
| ADAS | RISING PILOT |
| Assisted Driving Chips | Mobileye EyeQ4H |
| Battery capacity | 77 kWh |
| Battery type | Ternary NMC |
| Body type | Liftback |
| Chinese name | 飞凡F7 |
| Consumption | 13.8 kWh/100km |
| DC charging (30-80%) | 0.5 hours |
| Drive | Rear |
| Fuel type | BEV |
| L/W/H | 5000/1953/1494 mm |
| Number of seats | 5 |
| Top speed | 200 km/h |
| Total torque | 350 Nm |
| Wheelbase | 3000 mm |
Trim levels
| Trim | USD | Range km | kW | Yuan |
|---|---|---|---|---|
| Rising F7 2025 Metro | 23710.00 | 520 | 150 | 162900 |
| Rising F7 2025 Advanced | 26220.00 | 640 | 180 | 180100 |