Mercedes-Benz S-Class AMG PHEV
Back to database
mercedes-benz/mercedes-benz-s-class-amg-phev
Brand: mercedes-benz
Year: -
Top overview
| Consumption | 15.7 kWh/100km |
|---|---|
| Battery type | Ternary NMC |
| Battery capacity | 13.1 kWh |
| Drive | Front engine 4WD |
| Top speed | 250 km/h |
| Acceleration 0-100 km/h | 3.3 sec |
| Total torque | 1430 Nm |
| Number of seats | 5 |
| L/W/H | 5336/1921/1516 mm |
| Wheelbase | 3216 mm |
| Body type | Sedan |
| Fuel type | PHEV |
| Chinese name | 奔驰S级AMG PHEV |
Trim levels
| Trim | USD | Range km | kW | Yuan |
|---|---|---|---|---|
| Mercedes-Benz S AMG PHEV 2025 S 63 L E Performance | 388120 | - | - | - |