M-Hero M817
Back to database
m-hero/mighty-m817
Brand: m-hero
Year: -
Top overview
| DC charging (30-80%) | 0.3 hours |
|---|---|
| Consumption | 27.2 kWh/100km |
| Battery type | LFP |
| Battery capacity | 50.4 kWh |
| Combined range (CLTC) | 1365 km |
| Drive | Front engine 4WD |
| Top speed | 180 km/h |
| Acceleration 0-100 km/h | 5.6 sec |
| Total torque | 848 Nm |
| Number of seats | 5 |
| L/W/H | 5100/1998/1899 mm |
| Wheelbase | 3005 mm |
| ADAS | Huawei ADS |
| Body type | SUV |
| Fuel type | PHEV |
| Chinese name | 猛士M817 |
Trim levels
| Trim | USD | Range km | kW | Yuan |
|---|---|---|---|---|
| M-Hero M817 2025 款 Hero版 | 43810 | - | - | - |
| M-Hero M817 2025 Pro | 46420 | - | - | - |
| M-Hero M817 2025 Max | 50770 | - | - | - |
| 猛士M817 2025款 Max+版 | 53670 | - | - | - |