Range Rover Sport PHEV
Back to database
land-rover/range-rover-sport-phev
Brand: land-rover
Year: -
Top overview
| Acceleration 0-100 km/h | 4.9 sec |
|---|---|
| Battery capacity | 38.2 kWh |
| Battery type | Lithium ion battery |
| Body type | SUV |
| Chinese name | 揽胜运动版PHEV |
| Consumption | 28.8 kWh/100km |
| Drive | Front engine 4WD |
| Fuel type | PHEV |
| L/W/H | 4946/2047/1820 mm |
| Number of seats | 5 |
| Peak torque | 150 Nm |
| Top speed | 242 km/h |
| Total torque | 150 Nm |
| Wheelbase | 2997 mm |
Trim levels
| Trim | USD | Range km | kW | Yuan |
|---|---|---|---|---|
| Range Rover Sport PHEV 2025 P550e Plug-In Electric Hybrid Exemplary Edition | - | 100 | 105 | 0 |