Range Rover PHEV
Back to database
land-rover/range-rover-phev
Brand: land-rover
Year: -
Top overview
| Acceleration 0-100 km/h | 5.8 sec |
|---|---|
| Battery capacity | 38 kWh |
| Battery type | Lithium ion battery |
| Body type | SUV |
| Chinese name | 揽胜PHEV |
| Consumption | 26 kWh/100km |
| Drive | Front engine 4WD |
| Fuel type | PHEV |
| L/W/H | 5252/2047/1870 mm |
| Number of seats | 5 |
| Peak torque | 275 Nm |
| Top speed | 225 km/h |
| Total torque | 275 Nm |
| Wheelbase | 3197 mm |
Trim levels
| Trim | USD | Range km | kW | Yuan |
|---|---|---|---|---|
| Range Rover PHEV 2025 P460e | - | 106 | 160 | 0 |