Kia K3 PHEV
Back to database
kia/kia-k3-phev
Brand: kia
Year: -
Top overview
| Battery capacity | 12.9 kWh |
|---|---|
| Battery type | Ternary NMC |
| Body type | Sedan |
| Chinese name | 起亚K3 PHEV |
| Consumption | 14.8 kWh/100km |
| Drive | Front |
| Fuel type | PHEV |
| L/W/H | 4660/1780/1450 mm |
| Number of seats | 5 |
| Peak torque | 170 Nm |
| Top speed | 175 km/h |
| Wheelbase | 2700 mm |
Trim levels
| Trim | USD | Range km | kW | Yuan |
|---|---|---|---|---|
| Kia K3 PHEV 2019 1.6L AT Comfort | - | 80 | 45 | 0 |
| Kia K3 PHEV 2019 1.6L AT Smart Connected | - | 80 | 45 | 0 |