JAC iEV7S
Back to database
jac/jac-iev7s
Brand: jac
Year: -
Top overview
| Battery capacity | 39 kWh |
|---|---|
| Battery type | Ternary NMC |
| Body type | SUV |
| Chinese name | 江淮iEV7S |
| Consumption | 14.3 kWh/100km |
| DC charging (30-80%) | 0.7 hours |
| Drive | Front |
| Fuel type | BEV |
| L/W/H | 4135/1750/1560 mm |
| Number of seats | 5 |
| Top speed | 102 km/h |
| Total torque | 270 Nm |
| Wheelbase | 2490 mm |
Trim levels
| Trim | USD | Range km | kW | Yuan |
|---|---|---|---|---|
| JAC iEV7S 2020 Smart Enjoy | - | 301 | 85 | 0 |
| JAC iEV7S 2020 Smart Zoom | - | 402 | 85 | 0 |