Denza Z9 GT DM
Back to database
denza/tengsten-z9gt-dm
Brand: denza
Year: -
Top overview
| DC charging (30-80%) | 0.3 hours |
|---|---|
| Consumption | 22.4 kWh/100km |
| Battery type | LFP |
| Battery capacity | 38.5 kWh |
| Combined range (CLTC) | 1101 km |
| Drive | Front engine 4WD |
| Top speed | 230 km/h |
| Acceleration 0-100 km/h | 3.6 sec |
| Total torque | 935 Nm |
| Number of seats | 5 |
| L/W/H | 5195/1990/1480 mm |
| Wheelbase | 3125 mm |
| Assisted Driving Chips | NVIDIA DRIVE Orin |
| ADAS | DiPilot |
| Body type | Liftback |
| Fuel type | PHEV |
| Chinese name | 腾势Z9GT DM |
Trim levels
| Trim | USD | Range km | kW | Yuan |
|---|---|---|---|---|
| Denza Z9 GT DM 2024 Pro | 48580 | - | - | - |
| Denza Z9 GT DM 2024 Max | 52930 | - | - | - |
| Denza Z9 GT DM 2024 Ultra | 60190 | - | - | - |