Denza Z9 GT EV
Back to database
denza/tengshi-z9gt-ev
Brand: denza
Year: -
Top overview
| Consumption | 15.8 kWh/100km |
|---|---|
| Battery type | LFP |
| Battery capacity | 100.1 kWh |
| Drive | Three-motor AWD |
| Top speed | 240 km/h |
| Acceleration 0-100 km/h | 3.4 sec |
| Total torque | 1150 Nm |
| Number of seats | 5 |
| L/W/H | 5180/1990/1480 mm |
| Wheelbase | 3125 mm |
| Assisted Driving Chips | NVIDIA DRIVE Orin |
| ADAS | DiPilot |
| Body type | Liftback |
| Fuel type | BEV |
| Chinese name | 腾势Z9GT EV |
Trim levels
| Trim | USD | Range km | kW | Yuan |
|---|---|---|---|---|
| Denza Z9 GT EV 2024 Pro | 51480 | - | - | - |
| Denza Z9 GT EV 2024 Max | 55840 | - | - | - |