Changan Oshan Cosun EV
Back to database
changan-oshan/changan-oshan-cosun-ev
Brand: changan-oshan
Year: -
Top overview
| Consumption | 15.5 kWh/100km |
|---|---|
| Battery type | LFP |
| Battery capacity | 57.9 kWh |
| Drive | Front |
| Total torque | 260 Nm |
| Number of seats | 7 |
| L/W/H | 4840/1860/1840 mm |
| Wheelbase | 2820 mm |
| Body type | MPV |
| Fuel type | BEV |
| Chinese name | 长安欧尚科尚EV |
Trim levels
| Trim | USD | Range km | kW | Yuan |
|---|---|---|---|---|
| Changan Oshan Cosun EV 2020 Leader | - | - | - | - |