BMW iX
Back to database
bmw/bmw-ix
Brand: bmw
Year: -
Top overview
| DC charging (30-80%) | 0.8 hours |
|---|---|
| Consumption | 19.1 kWh/100km |
| Battery type | Ternary NMC |
| Battery capacity | 111.5 kWh |
| Drive | AWD |
| Top speed | 250 km/h |
| Acceleration 0-100 km/h | 3.8 sec |
| Total torque | 1100 Nm |
| Number of seats | 5 |
| L/W/H | 4955/1967/1698 mm |
| Wheelbase | 3000 mm |
| Body type | SUV |
| Fuel type | BEV |
| Chinese name | 宝马iX |
Trim levels
| Trim | USD | Range km | kW | Yuan |
|---|---|---|---|---|
| BMW iX 2023 xDrive40 | 60510 | - | - | - |
| BMW iX 2023 New xDrive50 | 72510 | - | - | - |
| BMW iX 2023 New M60 | 109900 | - | - | - |