BAW Kitten
Back to database
beijing-automobile-works-baw/baw-kitten
Brand: beijing-automobile-works-baw
Year: -
Top overview
| Battery type | Lithium ion battery |
|---|---|
| Battery capacity | 9.2 kWh |
| Drive | Rear |
| Top speed | 80 km/h |
| Number of seats | 2 |
| L/W/H | 2365/1400/1680 mm |
| Wheelbase | 1560 mm |
| Body type | Hatchback |
| Fuel type | BEV |
| Chinese name | 北汽小猫 |
Trim levels
| Trim | USD | Range km | kW | Yuan |
|---|---|---|---|---|
| BAIC Kitten 2020 Base | - | - | - | - |