Baojun Yunhai PHEV
Back to database
baojun/baojun-yunhai-phev
Brand: baojun
Year: -
Top overview
| DC charging (30-80%) | 0.5 hours |
|---|---|
| Consumption | 15.7 kWh/100km |
| Battery type | LFP |
| Battery capacity | 20.5 kWh |
| Drive | Front |
| Top speed | 170 km/h |
| Peak torque | 310 Nm |
| Number of seats | 5 |
| L/W/H | 4590/1880/1608 mm |
| Wheelbase | 2750 mm |
| ADAS | Smart Eyes Basic Edition |
| Body type | SUV |
| Fuel type | PHEV |
| Chinese name | 宝骏云海PHEV |
Trim levels
| Trim | USD | Range km | kW | Yuan |
|---|---|---|---|---|
| Baojun Yunhai PHEV 2026 140km Standard Edition | 15930 | - | - | - |