Audi A6L PHEV
Back to database
audi/audi-a6l-phev
Brand: audi
Year: -
Top overview
| Consumption | 14.8 kWh/100km |
|---|---|
| Battery type | Ternary NMC |
| Battery capacity | 14.1 kWh |
| Drive | Front engine 4WD |
| Top speed | 240 km/h |
| Acceleration 0-100 km/h | 6.7 sec |
| Total torque | 500 Nm |
| Number of seats | 5 |
| L/W/H | 5050/1886/1475 mm |
| Wheelbase | 3024 mm |
| Body type | Sedan |
| Fuel type | PHEV |
| Chinese name | 奥迪A6L PHEV |
Trim levels
| Trim | USD | Range km | kW | Yuan |
|---|---|---|---|---|
| Audi A6L PHEV 2022 55 TFSI e quattro | - | - | - | - |