Chery Fulwin T10
Back to database
chery/fengyun-t10
Brand: chery
Year: -
Top overview
| DC charging (30-80%) | 0.4 hours |
|---|---|
| Consumption | 21.5 kWh/100km |
| Battery type | Lithium iron manganese phosphate battery |
| Battery capacity | 34.5 kWh |
| Drive | Front engine 4WD |
| Top speed | 180 km/h |
| Acceleration 0-100 km/h | 4.9 sec |
| Total torque | 920 Nm |
| Number of seats | 5 |
| L/W/H | 4850/1930/1712 mm |
| Wheelbase | 2820 mm |
| ADAS | Falcon 200 |
| Body type | SUV |
| Fuel type | PHEV |
| Chinese name | 风云T10 |
Trim levels
| Trim | USD | Range km | kW | Yuan |
|---|---|---|---|---|
| Fengyun T10 2025 210 Premium Edition | 25520 | - | - | - |
| Fengyun T10 2025 210 Luxury Edition | 26970 | - | - | - |
| Fengyun T10 2025 200 4WD Signature Edition | 31330 | - | - | - |