Bestune NAT
Back to database
bestune/bestune-nat
Brand: bestune
Year: -
Top overview
| DC charging (30-80%) | 0.5 hours |
|---|---|
| Consumption | 12.8 kWh/100km |
| Battery type | LFP |
| Battery capacity | 54 kWh |
| Drive | Front |
| Top speed | 140 km/h |
| Acceleration 0-100 km/h | 10.2 sec |
| Total torque | 155 Nm |
| Number of seats | 5 |
| L/W/H | 4450/1840/1680 mm |
| Wheelbase | 2850 mm |
| Vehicle system memory | 2 GB |
| Body type | MPV |
| Fuel type | BEV |
| Chinese name | 奔腾NAT |
Trim levels
| Trim | USD | Range km | kW | Yuan |
|---|---|---|---|---|
| Bestune NAT 2024 PRO Premium 425km | - | - | - | - |
| Besutne Nat 2024 PRO Premium 425km | - | - | - | - |