Sehol E50A
Voltar para base de dados
sehol/sehol-e50a
Brand: sehol
Year: -
Visão geral
| DC charging (30-80%) | 0.6 hours |
|---|---|
| Consumption | 12.5 kWh/100km |
| Battery type | LFP |
| Battery capacity | 45.7 kWh |
| Drive | Front |
| Top speed | 142 km/h |
| Acceleration 0-100 km/h | 7.6 sec |
| Total torque | 340 Nm |
| Number of seats | 5 |
| L/W/H | 4770/1820/1510 mm |
| Wheelbase | 2760 mm |
| Body type | Liftback |
| Fuel type | BEV |
| Chinese name | 思皓E50A |
Níveis de acabamento
| Trim | USD | Range km | kW | Yuan |
|---|---|---|---|---|
| Sehol E50A 2023 Electricity Battery Swap | 24490 | - | - | - |