Mercedes-Benz EQA
Voltar para base de dados
mercedes-benz/mercedes-benz-eqa
Brand: mercedes-benz
Year: -
Visão geral
| DC charging (30-80%) | 0.8 hours |
|---|---|
| Consumption | 12.7 kWh/100km |
| Battery type | Ternary NMC |
| Battery capacity | 73.5 kWh |
| Drive | Front |
| Top speed | 160 km/h |
| Acceleration 0-100 km/h | 8.6 sec |
| Total torque | 380 Nm |
| Number of seats | 5 |
| L/W/H | 4463/1849/1619 mm |
| Wheelbase | 2729 mm |
| Body type | SUV |
| Fuel type | BEV |
| Chinese name | 奔驰EQA |
Níveis de acabamento
| Trim | USD | Range km | kW | Yuan |
|---|---|---|---|---|
| Mercedes-Benz EQA 2025 260 | 23490 | - | - | - |
| 奔驰EQA 2025款 改款 EQA 260 | 31900 | - | - | - |