Geely Borui ePro
Voltar para base de dados
geely/geely-borui-epro
Brand: geely
Year: -
Visão geral
| Consumption | 15 kWh/100km |
|---|---|
| Battery type | Ternary NMC |
| Battery capacity | 15.5 kWh |
| Drive | Front |
| Top speed | 210 km/h |
| Acceleration 0-100 km/h | 7.4 sec |
| Total torque | 415 Nm |
| Number of seats | 5 |
| L/W/H | 4986/1861/1513 mm |
| Wheelbase | 2870 mm |
| Body type | Sedan |
| Fuel type | PHEV |
| Chinese name | 博瑞ePro |
Níveis de acabamento
| Trim | USD | Range km | kW | Yuan |
|---|---|---|---|---|
| Geely Borui ePro 2022 1.5T 84km Administrative | - | - | - | - |
| Geely Borui ePro 2022 1.5T 84km Premium | - | - | - | - |
| Geely Borui ePro 2022 1.5T 84km Luxury | - | - | - | - |