Chery Arrizo e
Voltar para base de dados
chery-new-energy/chery-arrizo-e
Brand: chery-new-energy
Year: -
Visão geral
| DC charging (30-80%) | 0.5 hours |
|---|---|
| Consumption | 12.7 kWh/100km |
| Battery type | LFP |
| Battery capacity | 53.6 kWh |
| Drive | Front |
| Top speed | 130 km/h |
| Total torque | 175 Nm |
| Number of seats | 5 |
| L/W/H | 4602/1825/1540 mm |
| Wheelbase | 2670 mm |
| Body type | Sedan |
| Fuel type | BEV |
| Chinese name | 艾瑞泽e |
Níveis de acabamento
| Trim | USD | Range km | kW | Yuan |
|---|---|---|---|---|
| Arrizo e 2024 405km Travel | 22160 | - | - | - |
| Arrizo e 2024 455km Travel | 22880 | - | - | - |