BMW M5 PHEV
Voltar para base de dados
bmw/bmw-m5-phev
Brand: bmw
Year: -
Visão geral
| Consumption | 24.8 kWh/100km |
|---|---|
| Battery type | Ternary NMC |
| Battery capacity | 22.1 kWh |
| Drive | Front engine 4WD |
| Top speed | 250 km/h |
| Acceleration 0-100 km/h | 3.5 sec |
| Total torque | 1000 Nm |
| Number of seats | 5 |
| L/W/H | 5096/1970/1513 mm |
| Wheelbase | 3006 mm |
| Body type | Sedan |
| Fuel type | PHEV |
| Chinese name | 宝马M5 PHEV |
Níveis de acabamento
| Trim | USD | Range km | kW | Yuan |
|---|---|---|---|---|
| BMW M5 PHEV 2025 | 212860 | - | - | - |