Roewe eRX5
Back to database
roewe/roewe-erx5-2
Brand: roewe
Year: -
Top overview
| Consumption | 18 kWh/100km |
|---|---|
| Battery type | LFP |
| Battery capacity | 12.3 kWh |
| Drive | Front |
| Top speed | 200 km/h |
| Acceleration 0-100 km/h | 6.9 sec |
| Total torque | 570 Nm |
| Number of seats | 5 |
| L/W/H | 4655/1890/1664 mm |
| Wheelbase | 2765 mm |
| Body type | SUV |
| Fuel type | PHEV |
| Chinese name | 荣威eRX5 |
Trim levels
| Trim | USD | Range km | kW | Yuan |
|---|---|---|---|---|
| Roewe eRX5 2023 Ultra Hybrid Comfort | 19720 | - | - | - |
| Roewe eRX5 2023 Super Hybrid Superior | 20590 | - | - | - |
| Roewe eRX5 2023 Ultra Hybrid Premium | 21460 | - | - | - |