BMW XM
Back to database
bmw/bmw-xm
Brand: bmw
Year: -
Top overview
| Consumption | 28.7 kWh/100km |
|---|---|
| Battery type | Ternary NMC |
| Battery capacity | 29.5 kWh |
| Drive | Front engine 4WD |
| Top speed | 250 km/h |
| Acceleration 0-100 km/h | 3.8 sec |
| Total torque | 1000 Nm |
| Number of seats | 5 |
| L/W/H | 5110/2005/1755 mm |
| Wheelbase | 3105 mm |
| Body type | SUV |
| Fuel type | PHEV |
| Chinese name | 宝马XM |
Trim levels
| Trim | USD | Range km | kW | Yuan |
|---|---|---|---|---|
| 宝马XM 2025款 4.4T Label | 355500 | - | - | - |