Bestune B30 EV
Back to database
bestune/bestune-b30-ev
Brand: bestune
Year: -
Top overview
| Battery capacity | 51.1 kWh |
|---|---|
| Battery type | Unknown |
| Body type | Sedan |
| Chinese name | 奔腾B30 EV |
| Consumption | 13 kWh/100km |
| Drive | Front |
| Fuel type | BEV |
| L/W/H | 4632/1790/1500 mm |
| Number of seats | 5 |
| Top speed | 130 km/h |
| Total torque | 231 Nm |
| Wheelbase | 2652 mm |
Trim levels
| Trim | USD | Range km | kW | Yuan |
|---|---|---|---|---|
| Bestune B30 EV 2019 | - | 402 | 90 | 0 |