Rox 01 (Polestones 01)
Back to database
rox-motor/polaris-01
Brand: rox-motor
Year: -
Top overview
| DC charging (30-80%) | 0.4 hours |
|---|---|
| Consumption | 23.6 kWh/100km |
| Battery type | Ternary NMC |
| Battery capacity | 58.4 kWh |
| Combined range (CLTC) | 1362 km |
| Drive | AWD |
| Top speed | 190 km/h |
| Acceleration 0-100 km/h | 5.5 sec |
| Total torque | 740 Nm |
| Number of seats | 6 |
| L/W/H | 5050/1980/1869 mm |
| Wheelbase | 3010 mm |
| Assisted Driving Chips | 2 x TDA4 |
| Body type | SUV |
| Fuel type | EREV |
| Chinese name | 极石01 |
Trim levels
| Trim | USD | Range km | kW | Yuan |
|---|---|---|---|---|
| Rox 01 2024 All-Purpose 7-Seat Standard Range | 43520 | - | - | - |
| Rox 01 2024 Premium 6-Seat Standard Range | 44970 | - | - | - |
| Rox 01 2024 All-Purpose 7-Seat LR | 50770 | - | - | - |
| Rox 01 2024 Premium 6-Seat LR | 52220 | - | - | - |