Rising ER6
Back to database
rising-auto/rising-er6
Brand: rising-auto
Year: -
Top overview
| DC charging (30-80%) | 0.5 hours |
|---|---|
| Consumption | 12.2 kWh/100km |
| Battery type | Ternary NMC |
| Battery capacity | 69.9 kWh |
| Drive | Front |
| Top speed | 185 km/h |
| Acceleration 0-100 km/h | 8.3 sec |
| Total torque | 280 Nm |
| Number of seats | 5 |
| L/W/H | 4724/1835/1493 mm |
| Wheelbase | 2715 mm |
| Body type | Sedan |
| Fuel type | BEV |
| Chinese name | 飞凡ER6 |
Trim levels
| Trim | USD | Range km | kW | Yuan |
|---|---|---|---|---|
| Rising ER6 2021 New Dynamic 620km Smart | - | - | - | - |
| Rising ER6 2021 New Dynamic 620km Smart | - | - | - | - |
| Rising ER6 2021 New Dynamic 520km Smart | - | - | - | - |
| Rising ER6 2021 New Dynamic 620km Smart | - | - | - | - |