Mercedes-Benz EQE SUV AMG
Back to database
mercedes-benz/eqe-suv-amg
Brand: mercedes-benz
Year: -
Top overview
| DC charging (30-80%) | 0.6 hours |
|---|---|
| Consumption | 21 kWh/100km |
| Battery type | Ternary NMC |
| Battery capacity | 96.1 kWh |
| Drive | AWD |
| Top speed | 220 km/h |
| Acceleration 0-100 km/h | 3.7 sec |
| Total torque | 955 Nm |
| Number of seats | 5 |
| L/W/H | 4880/2032/1672 mm |
| Wheelbase | 3030 mm |
| Vehicle system memory | 8 GB |
| Body type | SUV |
| Fuel type | BEV |
| Chinese name | 奔驰EQE SUV AMG |
Trim levels
| Trim | USD | Range km | kW | Yuan |
|---|---|---|---|---|
| Mercedes-Benz EQE SUV AMG 2024 53 4Matic+ | 125280 | - | - | - |