BMW i4
Back to database
bmw/bmw-i4
Brand: bmw
Year: -
Top overview
| DC charging (30-80%) | 0.5 hours |
|---|---|
| Consumption | 15.1 kWh/100km |
| Battery type | Ternary NMC |
| Battery capacity | 83.9 kWh |
| Drive | AWD |
| Top speed | 218 km/h |
| Acceleration 0-100 km/h | 3.7 sec |
| Total torque | 795 Nm |
| Number of seats | 5 |
| L/W/H | 4785/1852/1455 mm |
| Wheelbase | 2856 mm |
| Body type | Liftback |
| Fuel type | BEV |
| Chinese name | 宝马i4 |
Trim levels
| Trim | USD | Range km | kW | Yuan |
|---|---|---|---|---|
| BMW i4 2026 Model M60 | 65010 | - | - | - |