Sehol Aipao S
Back to database
sehol/sehol-aipao-s
Brand: sehol
Year: -
Top overview
| DC charging (30-80%) | 0.8 hours |
|---|---|
| Consumption | 15.9 kWh/100km |
| Battery type | Ternary NMC |
| Battery capacity | 84 kWh |
| Drive | Front |
| Top speed | 160 km/h |
| Acceleration 0-100 km/h | 8.0 sec |
| Total torque | 300 Nm |
| Number of seats | 5 |
| L/W/H | 4610/1890/1700 mm |
| Wheelbase | 2720 mm |
| Body type | SUV |
| Fuel type | BEV |
| Chinese name | 思皓爱跑S |
Trim levels
| Trim | USD | Range km | kW | Yuan |
|---|---|---|---|---|
| Sehol Aipao S 2023 Freedom | - | - | - | - |
| Sehol Aipao S 2023 Explorer | - | - | - | - |
| Sehol S 2023 Chaser | - | - | - | - |