Radar RD6
Back to database
radar/radar-rd6
Brand: radar
Year: -
Top overview
| Consumption | 16.3 kWh/100km |
|---|---|
| Battery type | Ternary NMC |
| Battery capacity | 100 kWh |
| Drive | Rear |
| Top speed | 185 km/h |
| Acceleration 0-100 km/h | 6.9 sec |
| Total torque | 385 Nm |
| Number of seats | 5 |
| L/W/H | 5260/1900/1865 mm |
| Wheelbase | 3120 mm |
| Body type | pickup |
| Fuel type | BEV |
| Chinese name | 雷达RD6 |
Trim levels
| Trim | USD | Range km | kW | Yuan |
|---|---|---|---|---|
| Radar Horizon EV 2025 460km 4WD Standard Box Mine Edition | 27830 | - | - | - |