Leapmotor S01
Back to database
leapmotor/leapmotor-s01
Brand: leapmotor
Year: -
Top overview
| DC charging (30-80%) | 1 hours |
|---|---|
| Consumption | 11.2 kWh/100km |
| Battery type | Ternary NMC |
| Battery capacity | 48 kWh |
| Drive | Front |
| Top speed | 135 km/h |
| Acceleration 0-100 km/h | 6.9 sec |
| Total torque | 250 Nm |
| Number of seats | 4 |
| L/W/H | 4075/1760/1380 mm |
| Wheelbase | 2500 mm |
| Body type | Liftback |
| Fuel type | BEV |
| Chinese name | 零跑S01 |
Trim levels
| Trim | USD | Range km | kW | Yuan |
|---|---|---|---|---|
| Leapmotor S01 2021 460 Pro | - | - | - | - |
| Leapmotor S01 2021 460 Coldplay | - | - | - | - |